| Marchio: | Qtenboard |
| MOQ: | 5 |
| Prezzo: | NA |
| Tempo di consegna: | 5-8 giorni lavorativi |
| Condizioni di pagamento: | T/T |
| Brand | Qtenboard |
| Available Sizes | 55'' / 65'' / 75'' / 86'' / 98'' / 105'' / 110'' |
| Model | QM-55HY / QM-65HY / QM-75HY / QM-86HY / QM-98HY / QM-105HY / QM-110HY |
| Display Panel | |
| Resolution | 3840*2160 4K UHD |
| Brightness | 350cd/m² / 400cd/m² / 450cd/m² |
| Contrast Ratio | 4000:1 (Typ.) |
| Color Depth | 16.7M (8bit) |
| Viewing Angle | 178° (H) / 178° (V) |
| Panel Lifespan | 60,000 hrs (Typ.) |
| Android System | |
| CPU | 9679 / 3576 / 311D2 / V100 / 3588 |
| OS Version | Android 14.0 |
| RAM + ROM | 4+32G / 8+128G / 16+256G (Optional) |
| Wi-Fi | 2.4G & 5G Dual-band |
| Bluetooth | Bluetooth 5.2 |
| Functions | Child lock, wireless projection supported |
| Touch Screen | |
| Touch Type | Infrared Touch + Zero-gap Bonding |
| Touch Points | 20 – 50 Points |
| Touch Height | 1mm |
| Camera & Audio | |
| Camera & Mic | Built-in 48MP Camera + Optional 8-array Microphone |
| Speaker | 20W*2 |
| Power | |
| Standby Power | ≤0.5W |
| Power Supply | AC 100V-240V, 50-60 Hz |
| Working Environment | |
| Operating Temperature | 0℃ ~ 40℃ |
| Operating Humidity | 20% ~ 85% (Non-condensing) |
| Storage Temperature | -10℃ ~ 60℃ |
| Storage Humidity | 10% ~ 60% (Non-condensing) |
| Interfaces | |
| Available Ports | Type-B 2.0, Type-C, HDMI In, HDMI Out, USB, USB-B, DP, VGA, TF Card, MIC, RJ45 In, RJ45 Out, Optional RS232 In |
| Marchio: | Qtenboard |
| MOQ: | 5 |
| Prezzo: | NA |
| Condizioni di pagamento: | T/T |
| Brand | Qtenboard |
| Available Sizes | 55'' / 65'' / 75'' / 86'' / 98'' / 105'' / 110'' |
| Model | QM-55HY / QM-65HY / QM-75HY / QM-86HY / QM-98HY / QM-105HY / QM-110HY |
| Display Panel | |
| Resolution | 3840*2160 4K UHD |
| Brightness | 350cd/m² / 400cd/m² / 450cd/m² |
| Contrast Ratio | 4000:1 (Typ.) |
| Color Depth | 16.7M (8bit) |
| Viewing Angle | 178° (H) / 178° (V) |
| Panel Lifespan | 60,000 hrs (Typ.) |
| Android System | |
| CPU | 9679 / 3576 / 311D2 / V100 / 3588 |
| OS Version | Android 14.0 |
| RAM + ROM | 4+32G / 8+128G / 16+256G (Optional) |
| Wi-Fi | 2.4G & 5G Dual-band |
| Bluetooth | Bluetooth 5.2 |
| Functions | Child lock, wireless projection supported |
| Touch Screen | |
| Touch Type | Infrared Touch + Zero-gap Bonding |
| Touch Points | 20 – 50 Points |
| Touch Height | 1mm |
| Camera & Audio | |
| Camera & Mic | Built-in 48MP Camera + Optional 8-array Microphone |
| Speaker | 20W*2 |
| Power | |
| Standby Power | ≤0.5W |
| Power Supply | AC 100V-240V, 50-60 Hz |
| Working Environment | |
| Operating Temperature | 0℃ ~ 40℃ |
| Operating Humidity | 20% ~ 85% (Non-condensing) |
| Storage Temperature | -10℃ ~ 60℃ |
| Storage Humidity | 10% ~ 60% (Non-condensing) |
| Interfaces | |
| Available Ports | Type-B 2.0, Type-C, HDMI In, HDMI Out, USB, USB-B, DP, VGA, TF Card, MIC, RJ45 In, RJ45 Out, Optional RS232 In |